- New
1
Removable seat
: It has a full set of adjustable seat bags, large leather cushions, soft and comfortable cushions, thickened and widened.
If you are tired of off-road play, you can try to install the cushions.
A great experience.
2
Front and rear dual spring shock absorber system
: The finely tuned spring shock absorber can effectively cushion the bumps brought by the complex terrain, you can drive it to ride on the rough road and maximize your travel enjoyment.
3
Powerful engine
: G2 Pro has a powerful 600W brushless motor, enjoys extremely fast 3-speed speed mode, the maximum speed can reach 45km/h, making driving more arbitrary.
Setting range: first gear (15 km/h) second gear (30 km/h) third gear (45 km/h) 4
Braking system
: front and rear double disc brakes, you can stop if you want, you can walk if you want, let go! Front and rear 120mm wire-operated disc brakes, ventilated cooling discs, no fear of high speed, giving you the confidence to stop whenever you want.
5
All-terrain tires
: 9-inch pneumatic off-road tires, with large coverage area, will not fall into the mud in rainy days, good shock absorption, good grip, no fear of complex road conditions, giving you confidence necessary to leave whenever you want.
6
High quality battery
: High-capacity 18650 lithium-ion battery, high-quality lithium-ion battery, high-rate direct current output capacity, providing 55km mileage, charging for 8 hours at night, riding for a day during the day, and play if you want.
enough.
7
Quick folding
: The design of the folding place is simple and easy to use.
Just lift, pull, squeeze and fold it quickly, which is convenient for carrying in other vehicles.
At the same time, the KuKirin G2 Pro has an independent folding function.
Locks to keep you safe while driving.
8
High definition LED display screen
: With a digital display screen, you can see the real-time status of the car at a glance, with all driving data from light to strong reversing, and you can switch driving modes at any time by pressing the button.
Whether you are looking for casual comfort or the ultimate in nature, it can give you the pleasure you want.
9
LED lighting system
: 6 lights system throughout the car, to illuminate you and protect your safety, 1 headlight + 2 auxiliary high beams + 3 warning tail lights, which can not only illuminate the road ahead but also protect you left and right safety right and rear.
10
Telescopic T-bar
: It is equipped with an adjustable pole and three gears are set to expand the range of users.
It is also to give users a new sense of driving experience.
As adjust the height.
packaging information | Package dimensions | 123 * 23 * 59.5cm | |
Gross weight | 32.4 | ||
Basic product settings | weight | Product weight | 26.7 |
weight capacity | 120kg | ||
size | Increase body size | 1187 * 620 * 1315 | |
Foldable body size | 1187 * 620 * 560 | ||
handle width | 59.5 | ||
Pedals to manage size | 94/101/107 | ||
Chassis height | 14 | ||
pedal size | Length: 54.1cm Width: 18.2cm | ||
pedalable size | 45cm width15CM | ||
speed km/h | 1st gear, 2nd gear, 3rd gear (idle) | 1st gear 15KM/H, 2nd gear 30KM/H, 3rd gear 50KM/H | |
1st gear, 2nd gear, 3rd gear (65 kg load) | 1st gear 15KM/H, 2nd gear 30KM/H, 3rd gear 45KM/H | ||
battery life | single battery life | 55KM | |
efficient | grade | 20° | |
Brake system (disc brake, electronic brake, others) | Front and rear disc brakes | ||
Braking distance (M) | 5-8 meters | ||
waterproof level | IP54 | ||
Equipment | Frame material | Aluminum alloy + steel | |
handlebar material | Aluminum alloy + steel + plastic | ||
Back material | Aluminum alloy + steel + plastic + nylon | ||
Seat bag material | faux leather | ||
Engine | brand | Ku Kirin | |
Voltage | 48 | ||
acceleration mode (sine wave/square wave/) | sine wave | ||
motor form (integrated, split, other wheel motors) | Divided | ||
power data | rated power | 600W | |
Instant maximum power | 1000W | ||
maximum speed | 1256 rpm | ||
Maximum output torque | 23N.M | ||
Battery | brand | Ku Kirin | |
model | 18650 lithium battery | ||
nominal | Single cell capacity | 2500mAh | |
battery capacity | 15AH | ||
Voltage | 48V | ||
charging time | 7-8 hours | ||
battery protection system | Protection against charging power failure | ||
LED headlights | number of lamp beads | 4 | |
power (Watt) | 7-8W | ||
radiation angle | 45 degree | ||
irradiation zone | 80 | ||
Loader settings | input voltage | 100-240V | |
Input current | 50 / 60Hz 3.0A | ||
output voltage | 54.6V | ||
output current | 2.0A | ||
Inner tube | brand | Ku Kirin | |
size | 81 / 2 * 2 | ||
type | Pneumatic | ||
Equipment | Butyl rubber | ||
Tyre | brand | Ku Kirin | |
size | 9 inch * 3.0 | ||
type | Pneumatic | ||
better tire pressure | 2.2 kPa | ||
Equipment | rubber | ||
Seat cushion | Minimum (height above ground) | 71 cm | |
Highest (height above ground) | 84 cm | ||
Disc brake | brand | Ku Kirin | |
outer diameter | brass wax stamp | ||
Thread internal diameter | M5 * 8 | ||
Screen | Type (LED/LCD/OLED) | LCD | |
size | Length: 11.8cm Width: 7.3cm | ||
show content | Speed, mileage, equipment, power, battery, turn signal, headlight on panel | ||
function parameters | Short press the power button three times in succession to enter the menu setting interface, the meter will display P1, P2, P3, P4, P6 , P7, P8, Pa, Pb, Pc; respectively: P1 is the km/mile selection setting; P2 is the voltage level setting; P3 is the wheel diameter setting; P4 is the setting of the number of magnetic pole pairs; P5 is the cruise and no cruise selection parameter; P6 is the non-zero start and zero start selection setting; P7 is the speed limit setting; P8 is automatic sleep time adjustment; PA is the starting force setting; PB is the braking force setting; PC is the total mileage compensation setting at 0. | ||
APP | versatility (marking and which one is common) | none | |
Function Description | cruise control function | P5 is (001) with cruise and (000) without cruise selection settings | |
KM/H set to MPH/MILE | P1 selects setting for (000)km/(001)mile | ||
other functions | / |
Specific References
No customer reviews for the moment.