- New
8-inch solid honeycomb explosion-proof tire
Strong grip, wear-resistant and safe.
It is suitable for different types of roads.
3 speed modes
You control the speed with just one touch according to different road conditions, making driving more comfortable and safer.
7.
5Ah Battery
It is more durable with the 7.
5Ah high capacity battery.
350W motor
High power and farther operation: 350W motor, maximum distance covered by 30km
LED screen
The well-lit display lets you monitor your speed, distance traveled, battery life and time traveled.
Bright LED light and safety warning tail light
The bright headlight can light your way and the red taillight can make others notice you, which can provide you with safer driving at night.
Shock mitigation system
Front and rear shock mitigation systems can help you enjoy a comfortable ride.
Kugoo Kirin | ||
Model | S1 PRO | |
Content | Size | 105.5 * 20 * 40.5cm |
Gross weight | 17.4kg | |
Features | Unfolded size | 110 * 42.5 * 109cm |
Folded size | 110 * 42.5 * 36cm | |
Net weight | 13.65kg | |
Handlebar width | 425 mm | |
Chassis height | 95 mm | |
Pedal size | 149mm * 95 | |
Maximum load | 120kg | |
Water resistance | IP45 | |
Speed: KM/H | Level 1: 12 | |
Level 2: 20 | ||
Level 3: 30 | ||
Brake | E-brake & mechanics | |
slope | 15° | |
Maximum mileage | ≤30 km | |
Braking distance | 4-8m | |
Maximum Speed | 30km / h | |
Engine | Rated power | 350W |
Voltage | 36V | |
Instant maximum power | 480W | |
Maximum PMR | 650r / min | |
Maximum output torque | 12.8N.m | |
Battery | Capabilities | 7.5Ah |
Voltage | 36V | |
Charging time | 4-5h | |
Standard electricity consumption kW.h | 270Wh | |
LED | WIDTH | 1 |
Power | 1W | |
beam angle | 45° | |
Load | Input voltage | 100-240V |
Input current | 1.5A | |
output voltage | 42V | |
output current | 1.5A | |
Tires | Size | 8 * 2.0 |
Category | Honeycomb tire | |
Materials | Rubber | |
Screen | Category | LED |
Size | 93mm * 43mm | |
Function | Cruise control | Press three times continuously, the buzzer will sound and enter fixed speed cruise mode |
KM/H TO MPH/MILE | Yes | |
Packaging included | Electric scooter * 1 | |
Tool kit * 1 | ||
Charger * 1 | ||
User Manual * 1 |
Specific References
No customer reviews for the moment.