- New
 


FAFREES F20 Lasting

Fafrees
F20 Lasting

Engine
250W broom without broom, ideal for a maximum speed of 25km/h.The maximum torque of 35N.m ensures optimal performance.
Engine
250W broom without broom for a speed of 25km/h.Maximum torque of 35N.M for reliable performance.

Lithium-ion battery
Lithium-ion battery 36V/18.2Ah offering an exceptional autonomy of 160km.Quick recharging in 6-7 hours with the 36V 3Ah charger included.Ideal for long distance walks!
Powerful battery
Powerful 36V/18.2Ah battery for a range of 160km.Quick recharging in 6-7 hours.Perfect for long -lasting outings!

Shimano derailleur
Equipped with a high quality derailleur for fluid and precise changes in speeds, offering you an exceptional driving experience.Take advantage of the higher performance of the 7 -speed Shimano derailleur and its reliability in all situations.
Shimano derailleur
Equipped with a high quality derailleur for fluid and precise changes in speeds, offering you an exceptional driving experience.Take advantage of the higher performance of the 7 -speed Shimano derailleur and its reliability in all situations.

Foldable bike
Practical and ideal for transport, it folds and sneaks easily for optimal storage. "
Foldable bike
Practical and ideal for transport, it folds and sneaks easily for optimal storage. "

| Weight capacity | 120kg | 
|---|---|
| Height of the rider | 155-195cm | 
| Characteristic | Dimensions in cm | 
|---|---|
| A - Max seat height. | 103 | 
| B - Min seat height. | 79 | 
| C - balance height | 39 | 
| D - Frame size | 42 | 
| E - Max.handlebar | 113 | 
| F - Height Min.handlebar | 99 | 
| G - pedal height | 20 | 
| H - Length of the upper part of the tube | 55 | 
| I - Length of the wheelbase | 109 | 
| J - Total length | 160 | 
| Folded size | 86*74*35 | 
| Weight capacity | 120kg | 
|---|---|
| Height of the rider | 155-195cm | 
| Characteristic | Dimensions in cm | 
|---|---|
| A - Max seat height. | 103 | 
| B - Min seat height. | 79 | 
| C - balance height | 39 | 
| D - Frame size | 42 | 
| E - Max.handlebar | 113 | 
| F - Height Min.handlebar | 99 | 
| G - pedal height | 20 | 
| H - Length of the upper part of the tube | 55 | 
| I - Length of the wheelbase | 109 | 
| J - Total length | 160 | 
| Folded size | 86*74*35 | 

| General characteristics | Specifications | 
| Brand | Fafrees | 
| Kind | Electric bike | 
| Model | FAFREES F20 Lasting | 
| Tires | 20*1.95 inches | 
| Battery capacity | 36V/18.2Ah lithium | 
| Frame | Aluminum alloy | 
| Battery Type | Removable lithium battery cells | 
| Suspension | Unrecognized | 
| Mileage | 160 km | 
| Brake | Mechanical disc brakes | 
| Engine power | 250W (supported) 437W (Pic) | 
| Transmission | Shimano 7 speeds | 
| Maximum speed | 25 km/h | 
| Display | Smart and easy to read LCD screen, colored screen | 
| Speed mode | 3 levels of pedaling assistance | 
| Accelerator | Couple sensor | 
| Weight and size | |
| Bike weight | 22 kg | 
| Weight capacity | 120 kg | 
| Height of the rider | 155-195 cm | 
| Dimensions and adjustments | Specifications | 
| Max seat height. | 103 cm | 
| Min.Seat height | 79 cm | 
| Balance | 39 cm | 
| Frame size | 42 cm | 
| Max.Handlebar height | 113 cm | 
| Min.Handlebar height | 99 cm | 
| Pedal height | 20 cm | 
| Length of the upper tube | 55 cm | 
| Length of the wheelbase | 109 cm | 
| Total length | 160 cm | 
| Folded size | 86*74*35 cm | 
Specific References
No customer reviews for the moment.