- New

Fafrees F20 Lasting
Fafrees
F20 Lasting
Engine
250W brushless motor, ideal for a maximum speed of 25km/h. The maximum torque of 35N.M ensures optimal performance.
Engine
Brushless motor 250W for a speed of 25km/h. Maximum torque of 35N.M for reliable performance.
Lithium-ion battery
Lithium-ion battery 36V/18.2Ah providing exceptional range of 160km. Fast recharge in 6-7 hours with the included 36V 3AH charger. Ideal for long distance rides!
Powerful BatteryPowerful 36V/18.2Ah battery for a range of 160km. Fast recharge in 6-7 hours. Perfect for long rides!
Shimano derailleur
Equipped with a high-quality derailleur for smooth and precise gear changes, providing you with an exceptional riding experience. Enjoy the superior performance of the 7-speed SHIMANO derailleur and its reliability in all situations.
Shimano derailleur
Equipped with a high-quality derailleur for smooth and precise gear changes, providing you with an exceptional driving experience. Enjoy the superior performance of the 7-speed SHIMANO derailleur and its reliability in all situations.
Folding Bike
"Convenient and ideal for transportation, it folds and maneuvers easily for optimal storage."
Folding BikeConvenient and ideal for transportation, it folds and maneuvers easily for optimal storage.
Weight capacity | 120 kilograms |
---|---|
Rider's height | 155-195CM |
Feature | Dimensions in cm |
---|---|
A - Maximum seat height. | 103 |
B - Minimum seat height. | 79 |
C - Balance height | 39 |
D - Frame size | 42 |
E - Maximum handlebar height | 113 |
EN - Minimum handlebar height | 99 |
G - Pedal height | 20 |
H - Length of the upper part of the tube | 55 |
I - Wheelbase length | 109 |
J - Total length | 160 |
Folded size | 86*74*35 = 219320 |
Weight capacity | 120KG |
---|---|
Rider's height | 155-195CM |
Feature | Dimensions in cm |
---|---|
A - Maximum seat height. | 103 |
B - Minimum seat height. | 79 |
C - Balance height | 39 |
D - Frame size | 42 |
E - Maximum handlebar height | 113 |
EN - Minimum handlebar height | 99 |
G - Pedal height | 20 |
H - Length of the upper part of the tube | 55 |
I - Wheelbase length | 109 |
J - Total length | 160 |
Folded size | 86*74*35 = 222740 |
General features | Specifications |
Brand | Fafrees |
Type | Electric bike |
Model | Fafrees F20 Lasting |
Tires | 20*1.95 inches |
Battery capacity | 36V/18.2Ah Lithium |
Framework | Aluminum alloy |
Type of battery | Removable lithium battery cells |
Suspension | Unspecified |
Mileage | 160 km |
Brake | Mechanical disc brakes |
Engine power | 250W (Continuous) 437W (Peak) |
Transmission | SHIMANO 7 speeds |
Maximum speed | 25 km/h |
Display | Smart and easy-to-read LCD screen, colorful display |
Speed mode | 3 levels of pedal assistance |
Accelerator | Torque sensor |
Weight and height | |
Bike weight | 22 kg |
Weight capacity | 120 kg |
Rider's height | 155-195 cm |
Dimensions and adjustments | Specifications |
Maximum seat height. | 103 cm |
Minimum height. Seat height. | 79 cm |
Balance height | 39 cm |
Frame size | 42 cm |
Maximum height. Handlebar height. | 113 cm |
Minimum height. Handlebar height. | 99 cm |
Crank arm length | 20 cm |
Length of the upper tube | 55 cm |
Wheelbase length | 109 cm |
Total length | 160 cm |
Folded size | 86*74*35 cm |
Specific References
No customer reviews for the moment.