- New

Dam the roads with confidence thanks to the high -end hydraulic brakes of the latest engine pro 2.0.
An unrivaled braking power for an unbeatable driving experience.
Make your safety day and night with high -quality high -light high light lights and lights.
A Shimano derailleur allows a reliable speed change, effortless and precise on any land or slope.
Elegant, non -slip tires and wear -resistant.
The perfect combination of convenience and quality for each adventure.
Thicker and more resistant with a maximum load of 25 kg.
All data available at a glance.
Make your safety day and night with high -quality high -light high light lights and lights.
A Shimano derailleur allows a reliable speed change, effortless and precise on any land or slope.
Elegant, non -slip tires and wear -resistant.
The perfect combination of convenience and quality for each adventure.
Thicker and more resistant with a maximum load of 25 kg.
All data available at a glance.
General | Brand: Engwe Type: electric bike Model: Engine Pro 2.0 |
Specification | Tire: 20*4 inches Battery capacity: 52V 16Ah Frame: Aluminum alloy frame Battery type: removable lithium battery cells Suspension: springs in springs, hydraulic locking Mileage: Mode with electric assistance(km): 100-120km Brake: Hydraulic disc brakes Motor power: 75 nm Transmission: 8 speed free wheel Assistance speed (km/h): 25km/h Display: Advanced colorful LCD screen with cruise control Speed mode: speed control handle + detection power Accelerator: thumb Plant time: 3-6 hours Light: Lighthouse: LED front lamp with horn;Rear light: integrated LED light Maximum load: 150kg Applicable height: 160-210cm |
Weight and size | Product weight: 28.5kg Package weight: 37.8kg Packaging size (L XLX H): 144*32*72 cm |
Package contents | 1 x electric bike 1 x charger 1 x user manual |
![]() | ![]() | |
---|---|---|
EP-2-Pro | Engwe Engine Pro | |
Hydraulic disc brakes | NO | YES |
Rear shock | NO | YES |
Absorption of shocks | suspension fork | Hydraulic front fork |
I-ès technology | NO | YES |
Reinforced rear seat | NO | YES |
Color screen | NO | YES |
Engine power | 75 nm | 75 nm |
BATTERY | 13 Ah | 16 Ah |
No customer reviews for the moment.